Race Calendar
Navigating the trails through 2026
Below is a list of Lowveld Trail Running’s events for 2025. To get more information or to enter an event, select ‘Enter’ or the name of the event. To see series entries or the events therein, click on the name of the series. For directions, click on the venue to get a Google Map link.
| Date | Day | Event | Series | Distances | Venue | |
| Results | 01 March | Sat | Uitsoek Mountain Marathon | – | 6k, 11ik, 21k. 41k | Uitsoek Hiking Hut, Nelspruit |
| Results | 29 March | Sat | Hoedspruit Wildlife Estate | WES | 6k, 12k, 20k | Hoedspruit Wildlife Estate, Hoedspruit |
| Results | 26 April | Sat | Zandspruit Trail Run | WES | 6k, 13k, 20k | Zandspruit Bush and Aero Estate |
| Results | 31 May | Sat | Elephant Rock Eco Estate | WES | 5k, 11k, 19k | Elephant Rock Eco Estate |
| Results | 05 July | Sat | Om Die Dam | – | 5k, 10k | Klaserie Dam, Hoedspruit |
| Results | 19 July | Sat | Blyde Wildlife Estate | WES | 5k, 11k, 20k | Blue Mountain Resort |
| Results | 06 September | Sat | Cape Vulture Trail | – | 5k, 10k, 20k | Cape Vulture Lodge, R36 |
| Results | 27 September | Sat | Rhino Warrior Challenge | – | Obstacle Course | Protrack Camp, Hoedspruit |
| Enter | 28 February | Sat | Running Meets Rhythm | – | 5k | Hoedspruit Brewery Co |
*WES – Wildlife Estate Series
